Brentwood Family YMCA Under 12 Boys Division Fall 2008
|
October 4
9:00 am - 7 vs 5 (CRP #9A)
10:15 am - 6 vs 1 (CRP #9A)
11:30 am - 8 vs 4 (CRP #9A)
11:30 am - 2 vs 10 (CRP #9B)
9:00 am - 11 vs 12 (DY #5)
10:15 am - 9 vs 3 (DY #5)
1) Dunkin' Donuts - Coach Joe Rando (White)
2) Marshall Developments - Coach Trent Sullivan (Red)
3) Encore Construction, Inc. - Coach Wes Shugart (Black)
4) TN Pain Surgery Center - Coach Bill Leone (Royal)
5) Harris Teeter - Coach Kenny Alwes (Kelly)
6) Lifesigns - Coach Graham Chalfant (Lime)
7) Churchill Mortgage Corporation - Coach Otto Price (Navy)
8) Verizon Wireless - Coach Jim Walters (Silver)
9) Donelson-Hermitage YMCA team white - Coach Ed Kaiser (White)
10) Donelson-Hermitage YMCA team MJCA - Coach Joe Salazar (Royal)
11) Donelson-Hermitage YMCA team red - Coach Rick Beckham (Red)
12) Green Hills YMCA - Coach Santiago Morrice (Burgandy)
Our Mission: A worldwide charitable fellowship united by a common loyalty to Jesus Christ for the purpose of helping persons grow in spirit, mind and body.
|
CARING HONESTY RESPECT RESPONSIBILITY
|
October 11
NO GAMES
Brentwood Soccer Club
Tournament
September 13
9:00 am - 6 vs 2 (CRP #9A)
10:15 am - 7 vs 12 (CRP #9A)
11:30 am - 4 vs 1 (CRP #9A)
12:45 pm - 5 vs 3 (CRP #9A)
12:45 pm - 8 vs 11 (CRP #9B)
9:00 am - 9 vs 10 (DY #5)
September 6
9:00 am - 2 vs 1 (CRP #9A)
10:15 am - 7 vs 8 (CRP #9A)
11:30 am - 4 vs 11 (CRP #9A)
11:30 am - 6 vs 9 (CRP #9B)
12:45 pm - 5 vs 10 (CRP #9A)
12:45 pm - 3 vs 12 (CRP #9B)
October 18
9:00 am - 4 vs 2 (CRP #9A)
10:15 am - 5 vs 12 (CRP #9A)
11:30 am - 7 vs 10 (CRP #9A)
12:45 pm - 6 vs 11 (CRP #9A)
12:45 pm - 1 vs 3 (CRP #9B)
12:00 pm - 9 vs 8 (DY #5)
October 25
9:00 am - 4 vs 7 (CRP #9A)
10:15 am - 3 vs 8 (CRP #9A)
11:30 am - 2 vs 9 (CRP #9A)
12:45 pm - 1 vs 11 (CRP #9A)
12:45 pm - 5 vs 6 (CRP #9B)
9:00 am - 10 vs 12 (DY #5)
November 1
9:00 am - 8 vs 1 (CRP #9A)
10:15 am - 7 vs 9 (CRP #9A)
11:30 am - 2 vs 3 (CRP #9A)
12:45 pm - 4 vs 12 (CRP #9A)
12:45 pm - 5 vs 11 (CRP #9B)
9:00 am - 10 vs 6 (DY #5)
September 27
9:00 am - 1 vs 5 (CRP #9A)
10:15 am - 6 vs 4 (CRP #9A)
11:30 am - 8 vs 2 (CRP #9A)
11:30 am - 7 vs 3 (CRP #9B)
9:00 am - 9 vs 12 (DY #5)
10:15 am - 10 vs 11 (DY #5)
September 20
9:00 am - 4 vs 5 (CRP #9A)
10:15 am - 2 vs 7 (CRP #9A)
11:30 am - 3 vs 6 (CRP #9A)
12:45 pm - 8 vs 12 (CRP #9A)
12:45 pm - 1 vs 10 (CRP #9B)
9:00 am - 9 vs 11 (DY #5)
NOTES:
- All games are recreation games, let's have fun and show sportsmanship.
- (CRP #9A) = Crockett Park field #9A in Brentwood. (CRP #9B) = Crockett Park field #9B in Brentwood. Take I-65 south, go east
on Concord Rd, go south on Wilson Pk., go east on Crockett Rd, go south on Volunteer Pkwy into Crockett Park.
- (DY #5) = Donelson YMCA field #5 on Lebanon Rd. Take I-40 east, exit on Stewarts Ferry Pk, turn left, go to the end of SFP,
turn right on Lebanon Rd, the YMCA is a short distance on the right. Park in the Y lot, & field #5 is on the left side of the building.
- Team pictures for the Brentwood teams to be taken on Saturday September 20 at Crockett Park.
- There is NO parking in the Brentwood Glen Subdivision, you will be subject to being towed, please park in Crockett Park.